<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Razzball Baseball Podcast: Matt Harvey’s Suspension and Elon Musk’s Anti-Gravity Baseball Chamber	</title>
	<atom:link href="https://www.imaginarybrickwall.com/razzball-baseball-podcast-matt-harveys-suspension-and-elon-musks-anti-gravity-baseball-chamber/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.imaginarybrickwall.com/razzball-baseball-podcast-matt-harveys-suspension-and-elon-musks-anti-gravity-baseball-chamber/</link>
	<description>A Dynasty Baseball blog with some other stuff mixed in</description>
	<lastBuildDate>Fri, 12 May 2017 01:26:20 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
	<item>
		<title>
		By: Paste		</title>
		<link>https://www.imaginarybrickwall.com/razzball-baseball-podcast-matt-harveys-suspension-and-elon-musks-anti-gravity-baseball-chamber/#comment-6745</link>

		<dc:creator><![CDATA[Paste]]></dc:creator>
		<pubDate>Fri, 12 May 2017 01:26:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.imaginarybrickwall.com/?p=4317#comment-6745</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.imaginarybrickwall.com/razzball-baseball-podcast-matt-harveys-suspension-and-elon-musks-anti-gravity-baseball-chamber/#comment-6741&quot;&gt;Michael Halpern&lt;/a&gt;.

My man. Looking forward to the pod as always]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.imaginarybrickwall.com/razzball-baseball-podcast-matt-harveys-suspension-and-elon-musks-anti-gravity-baseball-chamber/#comment-6741">Michael Halpern</a>.</p>
<p>My man. Looking forward to the pod as always</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Michael Halpern		</title>
		<link>https://www.imaginarybrickwall.com/razzball-baseball-podcast-matt-harveys-suspension-and-elon-musks-anti-gravity-baseball-chamber/#comment-6741</link>

		<dc:creator><![CDATA[Michael Halpern]]></dc:creator>
		<pubDate>Thu, 11 May 2017 16:07:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.imaginarybrickwall.com/?p=4317#comment-6741</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.imaginarybrickwall.com/razzball-baseball-podcast-matt-harveys-suspension-and-elon-musks-anti-gravity-baseball-chamber/#comment-6740&quot;&gt;Paste&lt;/a&gt;.

Hey Paste! Great call. Kingery looking very, very interesting right now. Have to take Reading into account, but like you say, the underlying numbers are there. Pullin too. Will definitely put that on the agenda for Saturday&#039;s podcast. Thanks]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.imaginarybrickwall.com/razzball-baseball-podcast-matt-harveys-suspension-and-elon-musks-anti-gravity-baseball-chamber/#comment-6740">Paste</a>.</p>
<p>Hey Paste! Great call. Kingery looking very, very interesting right now. Have to take Reading into account, but like you say, the underlying numbers are there. Pullin too. Will definitely put that on the agenda for Saturday&#8217;s podcast. Thanks</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Paste		</title>
		<link>https://www.imaginarybrickwall.com/razzball-baseball-podcast-matt-harveys-suspension-and-elon-musks-anti-gravity-baseball-chamber/#comment-6740</link>

		<dc:creator><![CDATA[Paste]]></dc:creator>
		<pubDate>Thu, 11 May 2017 15:57:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.imaginarybrickwall.com/?p=4317#comment-6740</guid>

					<description><![CDATA[Halp! I’m kinda diggin’ on Scott Kingery. Looks like he has joined the launch angle revolution this year and is hitting a TON of fly balls (54.5%) and very few ground balls (24.7%), which is a far departure from his previous seasons in the Minors. Also, he’s showing a much better approach at the dish with an 11.8% walk rate while striking out 22.8%. He’s a smallish dude listed at 5’10” 180, but also has speed to burn. I’d love to hear you and Ralph go in on him and perhaps his teammate at AA Reading Andrew Pullin. Let’s find some sleepers! Shhhhhh]]></description>
			<content:encoded><![CDATA[<p>Halp! I’m kinda diggin’ on Scott Kingery. Looks like he has joined the launch angle revolution this year and is hitting a TON of fly balls (54.5%) and very few ground balls (24.7%), which is a far departure from his previous seasons in the Minors. Also, he’s showing a much better approach at the dish with an 11.8% walk rate while striking out 22.8%. He’s a smallish dude listed at 5’10” 180, but also has speed to burn. I’d love to hear you and Ralph go in on him and perhaps his teammate at AA Reading Andrew Pullin. Let’s find some sleepers! Shhhhhh</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
