<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Early Season Risers and Fallers from My 2017 Top 100 Fantasy/Dynasty Baseball Prospect Rankings	</title>
	<atom:link href="https://www.imaginarybrickwall.com/early-season-risers-and-fallers-from-my-2017-top-100-fantasydynasty-baseball-prospect-rankings/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.imaginarybrickwall.com/early-season-risers-and-fallers-from-my-2017-top-100-fantasydynasty-baseball-prospect-rankings/</link>
	<description>A Dynasty Baseball blog with some other stuff mixed in</description>
	<lastBuildDate>Thu, 20 Apr 2017 12:33:16 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
	<item>
		<title>
		By: Michael Halpern		</title>
		<link>https://www.imaginarybrickwall.com/early-season-risers-and-fallers-from-my-2017-top-100-fantasydynasty-baseball-prospect-rankings/#comment-6446</link>

		<dc:creator><![CDATA[Michael Halpern]]></dc:creator>
		<pubDate>Thu, 20 Apr 2017 12:33:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.imaginarybrickwall.com/?p=4237#comment-6446</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.imaginarybrickwall.com/early-season-risers-and-fallers-from-my-2017-top-100-fantasydynasty-baseball-prospect-rankings/#comment-6441&quot;&gt;Michael Halpern&lt;/a&gt;.

I don&#039;t have much to add on him that isn&#039;t already out there. Just a total lottery ticket type. I think it is worth throwing him in to get a trade done that you really like, but he has the raw talent for it to bite you in the ass.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.imaginarybrickwall.com/early-season-risers-and-fallers-from-my-2017-top-100-fantasydynasty-baseball-prospect-rankings/#comment-6441">Michael Halpern</a>.</p>
<p>I don&#8217;t have much to add on him that isn&#8217;t already out there. Just a total lottery ticket type. I think it is worth throwing him in to get a trade done that you really like, but he has the raw talent for it to bite you in the ass.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: SR		</title>
		<link>https://www.imaginarybrickwall.com/early-season-risers-and-fallers-from-my-2017-top-100-fantasydynasty-baseball-prospect-rankings/#comment-6442</link>

		<dc:creator><![CDATA[SR]]></dc:creator>
		<pubDate>Thu, 20 Apr 2017 02:56:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.imaginarybrickwall.com/?p=4237#comment-6442</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.imaginarybrickwall.com/early-season-risers-and-fallers-from-my-2017-top-100-fantasydynasty-baseball-prospect-rankings/#comment-6441&quot;&gt;Michael Halpern&lt;/a&gt;.

I also have Desmond Lindsay, Jahmai Jones, Taylor Trammell, Jorge Ona, Magneuris Sierra, and Pedro Gonzalez in the pipeline - so there are more guys that profile favorably at the MLB level, just with more distant ETA&#039;s. And some upside oriented guys like Brayan Hernandez, Gilberto Celestino, Victor Garcia. 

I&#039;ve responded to the initial offer, asking for Albertos+Glasnow for Renfroe.

I mentioned Pedro Gonzalez though, what&#039;s your take on him? TheDynastyGuru put him just outside their top 200, and I think I saw one list have him in the top 100 just on physical projection alone. I snagged him (alongwith Senzatela actually) in a trade back in July 2015, but it seems like the annual scouting prospect writeup hasn&#039;t changed much since his J2 signing.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.imaginarybrickwall.com/early-season-risers-and-fallers-from-my-2017-top-100-fantasydynasty-baseball-prospect-rankings/#comment-6441">Michael Halpern</a>.</p>
<p>I also have Desmond Lindsay, Jahmai Jones, Taylor Trammell, Jorge Ona, Magneuris Sierra, and Pedro Gonzalez in the pipeline &#8211; so there are more guys that profile favorably at the MLB level, just with more distant ETA&#8217;s. And some upside oriented guys like Brayan Hernandez, Gilberto Celestino, Victor Garcia. </p>
<p>I&#8217;ve responded to the initial offer, asking for Albertos+Glasnow for Renfroe.</p>
<p>I mentioned Pedro Gonzalez though, what&#8217;s your take on him? TheDynastyGuru put him just outside their top 200, and I think I saw one list have him in the top 100 just on physical projection alone. I snagged him (alongwith Senzatela actually) in a trade back in July 2015, but it seems like the annual scouting prospect writeup hasn&#8217;t changed much since his J2 signing.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Michael Halpern		</title>
		<link>https://www.imaginarybrickwall.com/early-season-risers-and-fallers-from-my-2017-top-100-fantasydynasty-baseball-prospect-rankings/#comment-6441</link>

		<dc:creator><![CDATA[Michael Halpern]]></dc:creator>
		<pubDate>Thu, 20 Apr 2017 00:54:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.imaginarybrickwall.com/?p=4237#comment-6441</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.imaginarybrickwall.com/early-season-risers-and-fallers-from-my-2017-top-100-fantasydynasty-baseball-prospect-rankings/#comment-6440&quot;&gt;SR&lt;/a&gt;.

I think I would hold Renfroe. I actually like your young pitching a ton and while you are also stacked in OF, it is worth hanging on to him.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.imaginarybrickwall.com/early-season-risers-and-fallers-from-my-2017-top-100-fantasydynasty-baseball-prospect-rankings/#comment-6440">SR</a>.</p>
<p>I think I would hold Renfroe. I actually like your young pitching a ton and while you are also stacked in OF, it is worth hanging on to him.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: SR		</title>
		<link>https://www.imaginarybrickwall.com/early-season-risers-and-fallers-from-my-2017-top-100-fantasydynasty-baseball-prospect-rankings/#comment-6440</link>

		<dc:creator><![CDATA[SR]]></dc:creator>
		<pubDate>Thu, 20 Apr 2017 00:41:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.imaginarybrickwall.com/?p=4237#comment-6440</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.imaginarybrickwall.com/early-season-risers-and-fallers-from-my-2017-top-100-fantasydynasty-baseball-prospect-rankings/#comment-6438&quot;&gt;Michael Halpern&lt;/a&gt;.

I guess my roster to some effect fits that description, and it&#039;s also an OBP league hurting Renfroe.

I have Trout, Buxton, Cargo, Puig and Grichuk at the big league level, with a bunch of other OF&#039;s who should be close - Corey Ray, Kyle Lewis, Derek Fisher, Laureano, etc. 

Rotation is headlined by Strasburg, Price, Bundy, Stroman, Shoemaker, and Richards - only notable pitching prospects are Martes, Fried, Buehler, Gohara, Hudson, Tate, and Luis Castillo.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.imaginarybrickwall.com/early-season-risers-and-fallers-from-my-2017-top-100-fantasydynasty-baseball-prospect-rankings/#comment-6438">Michael Halpern</a>.</p>
<p>I guess my roster to some effect fits that description, and it&#8217;s also an OBP league hurting Renfroe.</p>
<p>I have Trout, Buxton, Cargo, Puig and Grichuk at the big league level, with a bunch of other OF&#8217;s who should be close &#8211; Corey Ray, Kyle Lewis, Derek Fisher, Laureano, etc. </p>
<p>Rotation is headlined by Strasburg, Price, Bundy, Stroman, Shoemaker, and Richards &#8211; only notable pitching prospects are Martes, Fried, Buehler, Gohara, Hudson, Tate, and Luis Castillo.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Michael Halpern		</title>
		<link>https://www.imaginarybrickwall.com/early-season-risers-and-fallers-from-my-2017-top-100-fantasydynasty-baseball-prospect-rankings/#comment-6438</link>

		<dc:creator><![CDATA[Michael Halpern]]></dc:creator>
		<pubDate>Thu, 20 Apr 2017 00:01:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.imaginarybrickwall.com/?p=4237#comment-6438</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.imaginarybrickwall.com/early-season-risers-and-fallers-from-my-2017-top-100-fantasydynasty-baseball-prospect-rankings/#comment-6437&quot;&gt;SR&lt;/a&gt;.

It would be entirely team dependent because I think their values are pretty similar right now. All things being equal, I want to say Renfroe, but he literally hasn&#039;t walked a single time in 59 plate appearances. Glasnow is so extremely boom or bust right now though, it would take some balls to trade for him. I think I would only do it if I was stacked in the OF and desperate for pitching.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.imaginarybrickwall.com/early-season-risers-and-fallers-from-my-2017-top-100-fantasydynasty-baseball-prospect-rankings/#comment-6437">SR</a>.</p>
<p>It would be entirely team dependent because I think their values are pretty similar right now. All things being equal, I want to say Renfroe, but he literally hasn&#8217;t walked a single time in 59 plate appearances. Glasnow is so extremely boom or bust right now though, it would take some balls to trade for him. I think I would only do it if I was stacked in the OF and desperate for pitching.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: SR		</title>
		<link>https://www.imaginarybrickwall.com/early-season-risers-and-fallers-from-my-2017-top-100-fantasydynasty-baseball-prospect-rankings/#comment-6437</link>

		<dc:creator><![CDATA[SR]]></dc:creator>
		<pubDate>Wed, 19 Apr 2017 23:07:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.imaginarybrickwall.com/?p=4237#comment-6437</guid>

					<description><![CDATA[Would you trade Renfroe straight up for Glasnow, even with Glasnow&#039;s stock being down?]]></description>
			<content:encoded><![CDATA[<p>Would you trade Renfroe straight up for Glasnow, even with Glasnow&#8217;s stock being down?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Michael Halpern		</title>
		<link>https://www.imaginarybrickwall.com/early-season-risers-and-fallers-from-my-2017-top-100-fantasydynasty-baseball-prospect-rankings/#comment-6432</link>

		<dc:creator><![CDATA[Michael Halpern]]></dc:creator>
		<pubDate>Wed, 19 Apr 2017 14:58:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.imaginarybrickwall.com/?p=4237#comment-6432</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.imaginarybrickwall.com/early-season-risers-and-fallers-from-my-2017-top-100-fantasydynasty-baseball-prospect-rankings/#comment-6431&quot;&gt;BB&lt;/a&gt;.

I didn&#039;t completely jump off his bandwagon because he didn&#039;t have a homefield last year, but he did fall out of my top 100. I think he is definitely back on people&#039;s radars with his hot start. Biggest concern is that he seems like prime trade bait, and the Rockies just feel like they are itching to try to do something this year.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.imaginarybrickwall.com/early-season-risers-and-fallers-from-my-2017-top-100-fantasydynasty-baseball-prospect-rankings/#comment-6431">BB</a>.</p>
<p>I didn&#8217;t completely jump off his bandwagon because he didn&#8217;t have a homefield last year, but he did fall out of my top 100. I think he is definitely back on people&#8217;s radars with his hot start. Biggest concern is that he seems like prime trade bait, and the Rockies just feel like they are itching to try to do something this year.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: BB		</title>
		<link>https://www.imaginarybrickwall.com/early-season-risers-and-fallers-from-my-2017-top-100-fantasydynasty-baseball-prospect-rankings/#comment-6431</link>

		<dc:creator><![CDATA[BB]]></dc:creator>
		<pubDate>Wed, 19 Apr 2017 14:54:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.imaginarybrickwall.com/?p=4237#comment-6431</guid>

					<description><![CDATA[Haven&#039;t seen it mentioned anywhere, but Ryan McMahon is picking up where he left off in 2015. Walking more, striking out less, and making a lot more contact with plus power... His path is blocked, but how long before he&#039;s back on people&#039;s radar?]]></description>
			<content:encoded><![CDATA[<p>Haven&#8217;t seen it mentioned anywhere, but Ryan McMahon is picking up where he left off in 2015. Walking more, striking out less, and making a lot more contact with plus power&#8230; His path is blocked, but how long before he&#8217;s back on people&#8217;s radar?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Michael Halpern		</title>
		<link>https://www.imaginarybrickwall.com/early-season-risers-and-fallers-from-my-2017-top-100-fantasydynasty-baseball-prospect-rankings/#comment-6406</link>

		<dc:creator><![CDATA[Michael Halpern]]></dc:creator>
		<pubDate>Tue, 18 Apr 2017 10:45:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.imaginarybrickwall.com/?p=4237#comment-6406</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.imaginarybrickwall.com/early-season-risers-and-fallers-from-my-2017-top-100-fantasydynasty-baseball-prospect-rankings/#comment-6403&quot;&gt;CW&lt;/a&gt;.

I would laugh, but that actually might be true]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.imaginarybrickwall.com/early-season-risers-and-fallers-from-my-2017-top-100-fantasydynasty-baseball-prospect-rankings/#comment-6403">CW</a>.</p>
<p>I would laugh, but that actually might be true</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: CW		</title>
		<link>https://www.imaginarybrickwall.com/early-season-risers-and-fallers-from-my-2017-top-100-fantasydynasty-baseball-prospect-rankings/#comment-6403</link>

		<dc:creator><![CDATA[CW]]></dc:creator>
		<pubDate>Tue, 18 Apr 2017 03:51:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.imaginarybrickwall.com/?p=4237#comment-6403</guid>

					<description><![CDATA[Honeywell is the Rays second best pitcher behind Archer.]]></description>
			<content:encoded><![CDATA[<p>Honeywell is the Rays second best pitcher behind Archer.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
