<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for Imaginary Brick Wall	</title>
	<atom:link href="https://www.imaginarybrickwall.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.imaginarybrickwall.com</link>
	<description>A Dynasty Baseball blog with some other stuff mixed in</description>
	<lastBuildDate>Thu, 12 Mar 2026 18:19:54 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		Comment on Predicting the 2027 Top 50 Dynasty Baseball Prospect Rankings (Patreon) by Michael Halpern		</title>
		<link>https://www.imaginarybrickwall.com/predicting-the-2027-top-50-dynasty-baseball-prospect-rankings-patreon/#comment-39750</link>

		<dc:creator><![CDATA[Michael Halpern]]></dc:creator>
		<pubDate>Mon, 09 Mar 2026 17:10:02 +0000</pubDate>
		<guid isPermaLink="false">https://www.imaginarybrickwall.com/?p=16699#comment-39750</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.imaginarybrickwall.com/predicting-the-2027-top-50-dynasty-baseball-prospect-rankings-patreon/#comment-39749&quot;&gt;Schmidt Happens&lt;/a&gt;.

I do have Made ahead in my real rankings. This is more of a fun post giving one possible outcome for the 2027 list. But having said that, Leo looks like an absolute beast this spring. Made&#039;s power comes from hitting the ball really hard at a very young age and against way older competition. So the game power should definitely come eventually
]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.imaginarybrickwall.com/predicting-the-2027-top-50-dynasty-baseball-prospect-rankings-patreon/#comment-39749">Schmidt Happens</a>.</p>
<p>I do have Made ahead in my real rankings. This is more of a fun post giving one possible outcome for the 2027 list. But having said that, Leo looks like an absolute beast this spring. Made&#8217;s power comes from hitting the ball really hard at a very young age and against way older competition. So the game power should definitely come eventually</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Predicting the 2027 Top 50 Dynasty Baseball Prospect Rankings (Patreon) by Schmidt Happens		</title>
		<link>https://www.imaginarybrickwall.com/predicting-the-2027-top-50-dynasty-baseball-prospect-rankings-patreon/#comment-39749</link>

		<dc:creator><![CDATA[Schmidt Happens]]></dc:creator>
		<pubDate>Mon, 09 Mar 2026 03:44:46 +0000</pubDate>
		<guid isPermaLink="false">https://www.imaginarybrickwall.com/?p=16699#comment-39749</guid>

					<description><![CDATA[I feel like you are the only one who has De Vries ahead of Made. I like them both, but do not see where the power is in Made&#039;s game. With that said, I am a bit concerned with De Vries staying in the infield. 21 errors at short last year has me scared. I don&#039;t need another outfielder!]]></description>
			<content:encoded><![CDATA[<p>I feel like you are the only one who has De Vries ahead of Made. I like them both, but do not see where the power is in Made&#8217;s game. With that said, I am a bit concerned with De Vries staying in the infield. 21 errors at short last year has me scared. I don&#8217;t need another outfielder!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Predicting the 2027 Top 50 Dynasty Baseball Prospect Rankings (Patreon) by Michael Halpern		</title>
		<link>https://www.imaginarybrickwall.com/predicting-the-2027-top-50-dynasty-baseball-prospect-rankings-patreon/#comment-39744</link>

		<dc:creator><![CDATA[Michael Halpern]]></dc:creator>
		<pubDate>Wed, 04 Mar 2026 18:07:52 +0000</pubDate>
		<guid isPermaLink="false">https://www.imaginarybrickwall.com/?p=16699#comment-39744</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.imaginarybrickwall.com/predicting-the-2027-top-50-dynasty-baseball-prospect-rankings-patreon/#comment-39743&quot;&gt;mattmaison&lt;/a&gt;.

To the fringe Top 100 area ha]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.imaginarybrickwall.com/predicting-the-2027-top-50-dynasty-baseball-prospect-rankings-patreon/#comment-39743">mattmaison</a>.</p>
<p>To the fringe Top 100 area ha</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Predicting the 2027 Top 50 Dynasty Baseball Prospect Rankings (Patreon) by mattmaison		</title>
		<link>https://www.imaginarybrickwall.com/predicting-the-2027-top-50-dynasty-baseball-prospect-rankings-patreon/#comment-39743</link>

		<dc:creator><![CDATA[mattmaison]]></dc:creator>
		<pubDate>Wed, 04 Mar 2026 16:19:52 +0000</pubDate>
		<guid isPermaLink="false">https://www.imaginarybrickwall.com/?p=16699#comment-39743</guid>

					<description><![CDATA[Where have you gone Felnin Celesten?]]></description>
			<content:encoded><![CDATA[<p>Where have you gone Felnin Celesten?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Monday Morning Spring Dynasty Baseball Rundown (3/2/26) by Michael Halpern		</title>
		<link>https://www.imaginarybrickwall.com/monday-morning-spring-dynasty-baseball-rundown-3-2-26/#comment-39741</link>

		<dc:creator><![CDATA[Michael Halpern]]></dc:creator>
		<pubDate>Tue, 03 Mar 2026 17:35:36 +0000</pubDate>
		<guid isPermaLink="false">https://www.imaginarybrickwall.com/?p=16660#comment-39741</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.imaginarybrickwall.com/monday-morning-spring-dynasty-baseball-rundown-3-2-26/#comment-39740&quot;&gt;mattmaison&lt;/a&gt;.

And the thing is he had a 3.96 ERA and 1.30 WHIP out of the pen, which isn&#039;t even that good]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.imaginarybrickwall.com/monday-morning-spring-dynasty-baseball-rundown-3-2-26/#comment-39740">mattmaison</a>.</p>
<p>And the thing is he had a 3.96 ERA and 1.30 WHIP out of the pen, which isn&#8217;t even that good</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Monday Morning Spring Dynasty Baseball Rundown (3/2/26) by mattmaison		</title>
		<link>https://www.imaginarybrickwall.com/monday-morning-spring-dynasty-baseball-rundown-3-2-26/#comment-39740</link>

		<dc:creator><![CDATA[mattmaison]]></dc:creator>
		<pubDate>Tue, 03 Mar 2026 16:03:25 +0000</pubDate>
		<guid isPermaLink="false">https://www.imaginarybrickwall.com/?p=16660#comment-39740</guid>

					<description><![CDATA[I think a lot of people are looking at the numbers Detmers put up in the bullpen last year and thinking that will translate to starting. I&#039;m not buying in either.]]></description>
			<content:encoded><![CDATA[<p>I think a lot of people are looking at the numbers Detmers put up in the bullpen last year and thinking that will translate to starting. I&#8217;m not buying in either.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on 18 Dynasty Baseball Strategies/Thoughts for 2026 (A Collection from the 2026 Dynasty Baseball Team Reports) by Michael Halpern		</title>
		<link>https://www.imaginarybrickwall.com/18-dynasty-baseball-strategies-thoughts-for-2026-a-collection-from-the-2026-dynasty-baseball-team-reports/#comment-39703</link>

		<dc:creator><![CDATA[Michael Halpern]]></dc:creator>
		<pubDate>Mon, 26 Jan 2026 20:21:32 +0000</pubDate>
		<guid isPermaLink="false">https://www.imaginarybrickwall.com/?p=16386#comment-39703</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.imaginarybrickwall.com/18-dynasty-baseball-strategies-thoughts-for-2026-a-collection-from-the-2026-dynasty-baseball-team-reports/#comment-39702&quot;&gt;Jack&lt;/a&gt;.

Thanks, Jack! Good thoughts here!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.imaginarybrickwall.com/18-dynasty-baseball-strategies-thoughts-for-2026-a-collection-from-the-2026-dynasty-baseball-team-reports/#comment-39702">Jack</a>.</p>
<p>Thanks, Jack! Good thoughts here!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on 18 Dynasty Baseball Strategies/Thoughts for 2026 (A Collection from the 2026 Dynasty Baseball Team Reports) by Jack		</title>
		<link>https://www.imaginarybrickwall.com/18-dynasty-baseball-strategies-thoughts-for-2026-a-collection-from-the-2026-dynasty-baseball-team-reports/#comment-39702</link>

		<dc:creator><![CDATA[Jack]]></dc:creator>
		<pubDate>Mon, 26 Jan 2026 18:39:00 +0000</pubDate>
		<guid isPermaLink="false">https://www.imaginarybrickwall.com/?p=16386#comment-39702</guid>

					<description><![CDATA[Hey Halp!  This is just my lame attempt at giving back to you.  I have been a big fan of yours for awhile now (even before becoming a member).  Here are just a few thoughts on possible angles for you to pursue.  Please do not take this wrong -- why not run every post you write through a spell check/grammar check?  Your grammar is not bad lol but you are a near genius.  That is probably not an apt description; you are more like a savant that can focus and see through data to come up with anomalies.  Your predictive ability is other worldly!  Anyway, here are a few more ideas for you to consider.  You may have brought this up before, but it may be time to revisit the notion that many many fantasy players do not pay enough attention to their league-specific rules.   I have found hacks that have actually put me over the top in fantasy leagues.  One such hack was that our league had a strict number on max innings for pitching.  Something that many of my fellow managers did not realize was that you can go way over those innings on the last day of the league year and they would still count.  You have relief pitcher rankings coming up; a common hack has been starting pitchers that qualify as RP, but the reverse works just as strongly.  Closers and Set-up guys that qualify as SP/RP are extremely valuable.  For holds leagues, they are gold.  
Okay, this idea is really out there:  In my free time, I have been messing around with Chatgpt.  I have been trying to explore how to get the most out of it.  I have been amazed.  It is extremely powerful.  The trick is to learn how to ask the correct specific questions.  I have been exploring simple things for my fantasy baseball teams.  I give chatgpt all of the data points of the league.  (Note it took a few hiccups, but I finally got it to understand what I wanted from it.) I fed in the average totals for the 6x6 categories for the last 5 years.  I told it to save those as references.  For example: one league is a 16 team keep 9 league (6x6) ROTO.  We keep 20 minors.  (It took me a couple of attempts to get it to understand the relationship of minor leaguers to MLB stats.  I was about to give up when it had an AHA moment and read something offline and knew immediately how the minor leaguers factored in.  When I was listing my prime 9 keepers, it remarked on the value of potential minor leaguers who could get at bats this year (such as Carter Jensen, etc).  It remarked that they were like free keepers!!!!  Anyway, I plan on giving it the keeper data and then the picks when we have our Spring redraft.  I will evaluate how it does.  Actually, I have no ill thoughts, it is nothing more than using you or another site&#039;s pick recommendations.  I am sorry this is getting too long.  If I come up with an idea, I will just send a quick note.  r/Jack]]></description>
			<content:encoded><![CDATA[<p>Hey Halp!  This is just my lame attempt at giving back to you.  I have been a big fan of yours for awhile now (even before becoming a member).  Here are just a few thoughts on possible angles for you to pursue.  Please do not take this wrong &#8212; why not run every post you write through a spell check/grammar check?  Your grammar is not bad lol but you are a near genius.  That is probably not an apt description; you are more like a savant that can focus and see through data to come up with anomalies.  Your predictive ability is other worldly!  Anyway, here are a few more ideas for you to consider.  You may have brought this up before, but it may be time to revisit the notion that many many fantasy players do not pay enough attention to their league-specific rules.   I have found hacks that have actually put me over the top in fantasy leagues.  One such hack was that our league had a strict number on max innings for pitching.  Something that many of my fellow managers did not realize was that you can go way over those innings on the last day of the league year and they would still count.  You have relief pitcher rankings coming up; a common hack has been starting pitchers that qualify as RP, but the reverse works just as strongly.  Closers and Set-up guys that qualify as SP/RP are extremely valuable.  For holds leagues, they are gold.<br />
Okay, this idea is really out there:  In my free time, I have been messing around with Chatgpt.  I have been trying to explore how to get the most out of it.  I have been amazed.  It is extremely powerful.  The trick is to learn how to ask the correct specific questions.  I have been exploring simple things for my fantasy baseball teams.  I give chatgpt all of the data points of the league.  (Note it took a few hiccups, but I finally got it to understand what I wanted from it.) I fed in the average totals for the 6&#215;6 categories for the last 5 years.  I told it to save those as references.  For example: one league is a 16 team keep 9 league (6&#215;6) ROTO.  We keep 20 minors.  (It took me a couple of attempts to get it to understand the relationship of minor leaguers to MLB stats.  I was about to give up when it had an AHA moment and read something offline and knew immediately how the minor leaguers factored in.  When I was listing my prime 9 keepers, it remarked on the value of potential minor leaguers who could get at bats this year (such as Carter Jensen, etc).  It remarked that they were like free keepers!!!!  Anyway, I plan on giving it the keeper data and then the picks when we have our Spring redraft.  I will evaluate how it does.  Actually, I have no ill thoughts, it is nothing more than using you or another site&#8217;s pick recommendations.  I am sorry this is getting too long.  If I come up with an idea, I will just send a quick note.  r/Jack</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Top 100 Prospects Rankings for 2026 Fantasy Baseball Dynasty Leagues (Patreon) by Michael Halpern		</title>
		<link>https://www.imaginarybrickwall.com/top-100-prospects-rankings-for-2026-fantasy-baseball-dynasty-leagues-patreon/#comment-39701</link>

		<dc:creator><![CDATA[Michael Halpern]]></dc:creator>
		<pubDate>Thu, 22 Jan 2026 13:18:42 +0000</pubDate>
		<guid isPermaLink="false">https://www.imaginarybrickwall.com/?p=16343#comment-39701</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.imaginarybrickwall.com/top-100-prospects-rankings-for-2026-fantasy-baseball-dynasty-leagues-patreon/#comment-39700&quot;&gt;Jobie Cantrelle&lt;/a&gt;.

Not even really close for me. I&#039;m holding Griffin tight]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.imaginarybrickwall.com/top-100-prospects-rankings-for-2026-fantasy-baseball-dynasty-leagues-patreon/#comment-39700">Jobie Cantrelle</a>.</p>
<p>Not even really close for me. I&#8217;m holding Griffin tight</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Top 100 Prospects Rankings for 2026 Fantasy Baseball Dynasty Leagues (Patreon) by Jobie Cantrelle		</title>
		<link>https://www.imaginarybrickwall.com/top-100-prospects-rankings-for-2026-fantasy-baseball-dynasty-leagues-patreon/#comment-39700</link>

		<dc:creator><![CDATA[Jobie Cantrelle]]></dc:creator>
		<pubDate>Thu, 22 Jan 2026 03:37:57 +0000</pubDate>
		<guid isPermaLink="false">https://www.imaginarybrickwall.com/?p=16343#comment-39700</guid>

					<description><![CDATA[I Know you said not to trade Konnor Griffin, but would you consider a trade for Griffin straight up for J Made, Z Hope, L Montes, and Carlos Lagrange? I may be able to upgrade the other parts a little, but Made being #3 makes me question it. It&#039;s H2H 2 Cat league.]]></description>
			<content:encoded><![CDATA[<p>I Know you said not to trade Konnor Griffin, but would you consider a trade for Griffin straight up for J Made, Z Hope, L Montes, and Carlos Lagrange? I may be able to upgrade the other parts a little, but Made being #3 makes me question it. It&#8217;s H2H 2 Cat league.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
