<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: 2019 Top 1,000 Dynasty Baseball Rankings (w/ short analysis, 2019 projections, and prime projections for every player)	</title>
	<atom:link href="https://www.imaginarybrickwall.com/2019-top-1000-dynasty-baseball-rankings-w-short-analysis-2019-projections-and-prime-projections-for-every-player/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.imaginarybrickwall.com/2019-top-1000-dynasty-baseball-rankings-w-short-analysis-2019-projections-and-prime-projections-for-every-player/</link>
	<description>A Dynasty Baseball blog with some other stuff mixed in</description>
	<lastBuildDate>Wed, 15 May 2019 01:40:40 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Michael Halpern		</title>
		<link>https://www.imaginarybrickwall.com/2019-top-1000-dynasty-baseball-rankings-w-short-analysis-2019-projections-and-prime-projections-for-every-player/#comment-9649</link>

		<dc:creator><![CDATA[Michael Halpern]]></dc:creator>
		<pubDate>Mon, 11 Mar 2019 23:36:28 +0000</pubDate>
		<guid isPermaLink="false">https://www.imaginarybrickwall.com/?p=4869#comment-9649</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.imaginarybrickwall.com/2019-top-1000-dynasty-baseball-rankings-w-short-analysis-2019-projections-and-prime-projections-for-every-player/#comment-9648&quot;&gt;Tim Acree&lt;/a&gt;.

Thanks Tim! Really appreciate that! And haha, yea, there are definitely going to be some misses. Playing time was an issue I had ranking Lowe, but talent does tend to rise to the top.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.imaginarybrickwall.com/2019-top-1000-dynasty-baseball-rankings-w-short-analysis-2019-projections-and-prime-projections-for-every-player/#comment-9648">Tim Acree</a>.</p>
<p>Thanks Tim! Really appreciate that! And haha, yea, there are definitely going to be some misses. Playing time was an issue I had ranking Lowe, but talent does tend to rise to the top.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tim Acree		</title>
		<link>https://www.imaginarybrickwall.com/2019-top-1000-dynasty-baseball-rankings-w-short-analysis-2019-projections-and-prime-projections-for-every-player/#comment-9648</link>

		<dc:creator><![CDATA[Tim Acree]]></dc:creator>
		<pubDate>Mon, 11 Mar 2019 23:31:53 +0000</pubDate>
		<guid isPermaLink="false">https://www.imaginarybrickwall.com/?p=4869#comment-9648</guid>

					<description><![CDATA[one of the best lists I&#039;ve seen, if not the best. I like your combination of &#039;scouts eye&#039; + a dash of the bold and brave. Retrospectively I think the biggest &#039;snub&#039; will be Brandon Lowe at #373.  Right behind Michael Pineda!? Seriously!?

Anyway this is great stuff, I&#039;ll be referring to this often. Thanks!]]></description>
			<content:encoded><![CDATA[<p>one of the best lists I&#8217;ve seen, if not the best. I like your combination of &#8216;scouts eye&#8217; + a dash of the bold and brave. Retrospectively I think the biggest &#8216;snub&#8217; will be Brandon Lowe at #373.  Right behind Michael Pineda!? Seriously!?</p>
<p>Anyway this is great stuff, I&#8217;ll be referring to this often. Thanks!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Michael Halpern		</title>
		<link>https://www.imaginarybrickwall.com/2019-top-1000-dynasty-baseball-rankings-w-short-analysis-2019-projections-and-prime-projections-for-every-player/#comment-9560</link>

		<dc:creator><![CDATA[Michael Halpern]]></dc:creator>
		<pubDate>Sun, 24 Feb 2019 13:01:39 +0000</pubDate>
		<guid isPermaLink="false">https://www.imaginarybrickwall.com/?p=4869#comment-9560</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.imaginarybrickwall.com/2019-top-1000-dynasty-baseball-rankings-w-short-analysis-2019-projections-and-prime-projections-for-every-player/#comment-9559&quot;&gt;Chris&lt;/a&gt;.

Thanks, Chris. While I do like Arenado better for this season, I think Machado is more valuable in the long run. Nice move.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.imaginarybrickwall.com/2019-top-1000-dynasty-baseball-rankings-w-short-analysis-2019-projections-and-prime-projections-for-every-player/#comment-9559">Chris</a>.</p>
<p>Thanks, Chris. While I do like Arenado better for this season, I think Machado is more valuable in the long run. Nice move.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Chris		</title>
		<link>https://www.imaginarybrickwall.com/2019-top-1000-dynasty-baseball-rankings-w-short-analysis-2019-projections-and-prime-projections-for-every-player/#comment-9559</link>

		<dc:creator><![CDATA[Chris]]></dc:creator>
		<pubDate>Sun, 24 Feb 2019 12:59:29 +0000</pubDate>
		<guid isPermaLink="false">https://www.imaginarybrickwall.com/?p=4869#comment-9559</guid>

					<description><![CDATA[Great list.  I had some concerns about Arenado, and you helped contribute to me moving him straight up for Machado yesterday in dynasty.  With Tatis Jr. on my roster as well, I get SS I need for 2019, and a hedge for the left side of my infield next several years.]]></description>
			<content:encoded><![CDATA[<p>Great list.  I had some concerns about Arenado, and you helped contribute to me moving him straight up for Machado yesterday in dynasty.  With Tatis Jr. on my roster as well, I get SS I need for 2019, and a hedge for the left side of my infield next several years.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Michael Halpern		</title>
		<link>https://www.imaginarybrickwall.com/2019-top-1000-dynasty-baseball-rankings-w-short-analysis-2019-projections-and-prime-projections-for-every-player/#comment-9453</link>

		<dc:creator><![CDATA[Michael Halpern]]></dc:creator>
		<pubDate>Sat, 02 Feb 2019 18:20:59 +0000</pubDate>
		<guid isPermaLink="false">https://www.imaginarybrickwall.com/?p=4869#comment-9453</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.imaginarybrickwall.com/2019-top-1000-dynasty-baseball-rankings-w-short-analysis-2019-projections-and-prime-projections-for-every-player/#comment-9452&quot;&gt;Josh Russo&lt;/a&gt;.

Thanks, Josh. With Bell, I was just never that high on him because of his high groundball rates, but I do 100% agree with you the potential is there for him to breakout with some adjustments.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.imaginarybrickwall.com/2019-top-1000-dynasty-baseball-rankings-w-short-analysis-2019-projections-and-prime-projections-for-every-player/#comment-9452">Josh Russo</a>.</p>
<p>Thanks, Josh. With Bell, I was just never that high on him because of his high groundball rates, but I do 100% agree with you the potential is there for him to breakout with some adjustments.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Josh Russo		</title>
		<link>https://www.imaginarybrickwall.com/2019-top-1000-dynasty-baseball-rankings-w-short-analysis-2019-projections-and-prime-projections-for-every-player/#comment-9452</link>

		<dc:creator><![CDATA[Josh Russo]]></dc:creator>
		<pubDate>Sat, 02 Feb 2019 18:09:31 +0000</pubDate>
		<guid isPermaLink="false">https://www.imaginarybrickwall.com/?p=4869#comment-9452</guid>

					<description><![CDATA[Love this. Outstanding work. Interesting on Bellinger it&#039;s dont sell low after poor 2nd season, yet on Josh Bell the same doesnt apply. Issue of trying to be too pull happy seems correctable and i wouldnt draft a Beer or Hosmer ahead of him. Get him a different hotting coach and back to using whole field and i think there is considerable value.]]></description>
			<content:encoded><![CDATA[<p>Love this. Outstanding work. Interesting on Bellinger it&#8217;s dont sell low after poor 2nd season, yet on Josh Bell the same doesnt apply. Issue of trying to be too pull happy seems correctable and i wouldnt draft a Beer or Hosmer ahead of him. Get him a different hotting coach and back to using whole field and i think there is considerable value.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Michael Halpern		</title>
		<link>https://www.imaginarybrickwall.com/2019-top-1000-dynasty-baseball-rankings-w-short-analysis-2019-projections-and-prime-projections-for-every-player/#comment-9416</link>

		<dc:creator><![CDATA[Michael Halpern]]></dc:creator>
		<pubDate>Tue, 22 Jan 2019 13:12:06 +0000</pubDate>
		<guid isPermaLink="false">https://www.imaginarybrickwall.com/?p=4869#comment-9416</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.imaginarybrickwall.com/2019-top-1000-dynasty-baseball-rankings-w-short-analysis-2019-projections-and-prime-projections-for-every-player/#comment-9415&quot;&gt;Formosa Jr.&lt;/a&gt;.

haha ... law school was a long time ago. But I&#039;m done with law now anyway.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.imaginarybrickwall.com/2019-top-1000-dynasty-baseball-rankings-w-short-analysis-2019-projections-and-prime-projections-for-every-player/#comment-9415">Formosa Jr.</a>.</p>
<p>haha &#8230; law school was a long time ago. But I&#8217;m done with law now anyway.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Formosa Jr.		</title>
		<link>https://www.imaginarybrickwall.com/2019-top-1000-dynasty-baseball-rankings-w-short-analysis-2019-projections-and-prime-projections-for-every-player/#comment-9415</link>

		<dc:creator><![CDATA[Formosa Jr.]]></dc:creator>
		<pubDate>Tue, 22 Jan 2019 06:11:10 +0000</pubDate>
		<guid isPermaLink="false">https://www.imaginarybrickwall.com/?p=4869#comment-9415</guid>

					<description><![CDATA[Halp!
What, law school boring you?  Fantastic list.  Thanks.]]></description>
			<content:encoded><![CDATA[<p>Halp!<br />
What, law school boring you?  Fantastic list.  Thanks.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
