<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: 2017 Top 200 Dynasty/Fantasy Baseball Prospects Rankings: 1-200	</title>
	<atom:link href="https://www.imaginarybrickwall.com/2017-top-200-dynastyfantasy-baseball-prospects-rankings-1-200/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.imaginarybrickwall.com/2017-top-200-dynastyfantasy-baseball-prospects-rankings-1-200/</link>
	<description>A Dynasty Baseball blog with some other stuff mixed in</description>
	<lastBuildDate>Wed, 22 Mar 2017 20:20:13 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
	<item>
		<title>
		By: Michael Halpern		</title>
		<link>https://www.imaginarybrickwall.com/2017-top-200-dynastyfantasy-baseball-prospects-rankings-1-200/#comment-5689</link>

		<dc:creator><![CDATA[Michael Halpern]]></dc:creator>
		<pubDate>Wed, 22 Mar 2017 20:20:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.imaginarybrickwall.com/?p=3892#comment-5689</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.imaginarybrickwall.com/2017-top-200-dynastyfantasy-baseball-prospects-rankings-1-200/#comment-5688&quot;&gt;Chris&lt;/a&gt;.

Thanks, Chris! I was thinking about doing a quick risers/fallers on a few guys I&#039;ve been liking more. One would be Jose Albertos.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.imaginarybrickwall.com/2017-top-200-dynastyfantasy-baseball-prospects-rankings-1-200/#comment-5688">Chris</a>.</p>
<p>Thanks, Chris! I was thinking about doing a quick risers/fallers on a few guys I&#8217;ve been liking more. One would be Jose Albertos.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Chris		</title>
		<link>https://www.imaginarybrickwall.com/2017-top-200-dynastyfantasy-baseball-prospects-rankings-1-200/#comment-5688</link>

		<dc:creator><![CDATA[Chris]]></dc:creator>
		<pubDate>Wed, 22 Mar 2017 18:31:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.imaginarybrickwall.com/?p=3892#comment-5688</guid>

					<description><![CDATA[Hi Michael, love your work as always!  Will yo be doing a &quot;spring training updated&quot; top 100 before the season begins, or is this pretty set in stone for now?  Any big movers on the list off the top of your head?  (I have a deep dynasty draft next Thursday)]]></description>
			<content:encoded><![CDATA[<p>Hi Michael, love your work as always!  Will yo be doing a &#8220;spring training updated&#8221; top 100 before the season begins, or is this pretty set in stone for now?  Any big movers on the list off the top of your head?  (I have a deep dynasty draft next Thursday)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Michael Halpern		</title>
		<link>https://www.imaginarybrickwall.com/2017-top-200-dynastyfantasy-baseball-prospects-rankings-1-200/#comment-5687</link>

		<dc:creator><![CDATA[Michael Halpern]]></dc:creator>
		<pubDate>Wed, 22 Mar 2017 16:43:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.imaginarybrickwall.com/?p=3892#comment-5687</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.imaginarybrickwall.com/2017-top-200-dynastyfantasy-baseball-prospects-rankings-1-200/#comment-5686&quot;&gt;Christian&lt;/a&gt;.

First off, you definitely have a great young squad. In a 12 team, keep 10-12 MiLB guys, I&#039;m not sure I would aim for a relief prospect, no matter how good they seem to be. Many times a starter like Edwin Diaz become the best closers on the MLB level anyway. An exception to that could be Koda Glover, who might get the closer job right out of the gate, or at least be right on the door step of it. If I needed a closer, I could see pulling the trigger on Glover.

Jacob Barnes is a guy I traded for in my 30 teamer, and is way too premature for a 12 teamer, but he is someone who could be really good and Milwaukee doesn&#039;t exactly have any slam dunk options long term (and they will probably look to deal any short term relievers like Neftali). Someone to keep an eye on depending on how hot save speculation gets in your league.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.imaginarybrickwall.com/2017-top-200-dynastyfantasy-baseball-prospects-rankings-1-200/#comment-5686">Christian</a>.</p>
<p>First off, you definitely have a great young squad. In a 12 team, keep 10-12 MiLB guys, I&#8217;m not sure I would aim for a relief prospect, no matter how good they seem to be. Many times a starter like Edwin Diaz become the best closers on the MLB level anyway. An exception to that could be Koda Glover, who might get the closer job right out of the gate, or at least be right on the door step of it. If I needed a closer, I could see pulling the trigger on Glover.</p>
<p>Jacob Barnes is a guy I traded for in my 30 teamer, and is way too premature for a 12 teamer, but he is someone who could be really good and Milwaukee doesn&#8217;t exactly have any slam dunk options long term (and they will probably look to deal any short term relievers like Neftali). Someone to keep an eye on depending on how hot save speculation gets in your league.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Christian		</title>
		<link>https://www.imaginarybrickwall.com/2017-top-200-dynastyfantasy-baseball-prospects-rankings-1-200/#comment-5686</link>

		<dc:creator><![CDATA[Christian]]></dc:creator>
		<pubDate>Wed, 22 Mar 2017 16:31:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.imaginarybrickwall.com/?p=3892#comment-5686</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.imaginarybrickwall.com/2017-top-200-dynastyfantasy-baseball-prospects-rankings-1-200/#comment-5680&quot;&gt;Michael Halpern&lt;/a&gt;.

Hey Mike, 

Another question for you. Thinking of trying a new strategy in my 12 team/10 MiLB Keeper Dynasty. 

My keeper roster:
Ryon Healy, Cody Reed, Reynaldo Lopez, B. Rodgers, V. Robles, Eloy, JP Crawford, Bellinger, Martes, Bobby Bradley

Kyle Lewis, Derek Fisher, and Delvin Perez in my MiLB Draft thus far (still going on...) 

Thinking of going for potential closers with at least one my next two of my next three picks - we are expanding to 12 MiLB Keepers next year - and I was wondering if you had any who were on your closer prospect radar. Zach Burdi and Joe Jimenez are already owned, unfortunately...]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.imaginarybrickwall.com/2017-top-200-dynastyfantasy-baseball-prospects-rankings-1-200/#comment-5680">Michael Halpern</a>.</p>
<p>Hey Mike, </p>
<p>Another question for you. Thinking of trying a new strategy in my 12 team/10 MiLB Keeper Dynasty. </p>
<p>My keeper roster:<br />
Ryon Healy, Cody Reed, Reynaldo Lopez, B. Rodgers, V. Robles, Eloy, JP Crawford, Bellinger, Martes, Bobby Bradley</p>
<p>Kyle Lewis, Derek Fisher, and Delvin Perez in my MiLB Draft thus far (still going on&#8230;) </p>
<p>Thinking of going for potential closers with at least one my next two of my next three picks &#8211; we are expanding to 12 MiLB Keepers next year &#8211; and I was wondering if you had any who were on your closer prospect radar. Zach Burdi and Joe Jimenez are already owned, unfortunately&#8230;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Christian		</title>
		<link>https://www.imaginarybrickwall.com/2017-top-200-dynastyfantasy-baseball-prospects-rankings-1-200/#comment-5681</link>

		<dc:creator><![CDATA[Christian]]></dc:creator>
		<pubDate>Tue, 21 Mar 2017 16:06:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.imaginarybrickwall.com/?p=3892#comment-5681</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.imaginarybrickwall.com/2017-top-200-dynastyfantasy-baseball-prospects-rankings-1-200/#comment-5680&quot;&gt;Michael Halpern&lt;/a&gt;.

Thanks Mike!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.imaginarybrickwall.com/2017-top-200-dynastyfantasy-baseball-prospects-rankings-1-200/#comment-5680">Michael Halpern</a>.</p>
<p>Thanks Mike!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Michael Halpern		</title>
		<link>https://www.imaginarybrickwall.com/2017-top-200-dynastyfantasy-baseball-prospects-rankings-1-200/#comment-5680</link>

		<dc:creator><![CDATA[Michael Halpern]]></dc:creator>
		<pubDate>Tue, 21 Mar 2017 15:56:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.imaginarybrickwall.com/?p=3892#comment-5680</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.imaginarybrickwall.com/2017-top-200-dynastyfantasy-baseball-prospects-rankings-1-200/#comment-5679&quot;&gt;Christian&lt;/a&gt;.

I actually had Pint as my top pitcher in the MLB draft rankings I came out with before the draft. But yea, it is the combination of the Coors factor and how risky flame throwing high school pitchers are to begin with. I really like him independent of Coors, but tacking Coors onto that profile is just too much for me to draft. There will always be another guy I like enough to pass on him.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.imaginarybrickwall.com/2017-top-200-dynastyfantasy-baseball-prospects-rankings-1-200/#comment-5679">Christian</a>.</p>
<p>I actually had Pint as my top pitcher in the MLB draft rankings I came out with before the draft. But yea, it is the combination of the Coors factor and how risky flame throwing high school pitchers are to begin with. I really like him independent of Coors, but tacking Coors onto that profile is just too much for me to draft. There will always be another guy I like enough to pass on him.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Christian		</title>
		<link>https://www.imaginarybrickwall.com/2017-top-200-dynastyfantasy-baseball-prospects-rankings-1-200/#comment-5679</link>

		<dc:creator><![CDATA[Christian]]></dc:creator>
		<pubDate>Tue, 21 Mar 2017 15:51:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.imaginarybrickwall.com/?p=3892#comment-5679</guid>

					<description><![CDATA[Noticed no Riley Pint in the top 200... To what was his exclusion due, i.e., lack of command, labored mechanics, the Coors factor?]]></description>
			<content:encoded><![CDATA[<p>Noticed no Riley Pint in the top 200&#8230; To what was his exclusion due, i.e., lack of command, labored mechanics, the Coors factor?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Michael Halpern		</title>
		<link>https://www.imaginarybrickwall.com/2017-top-200-dynastyfantasy-baseball-prospects-rankings-1-200/#comment-5610</link>

		<dc:creator><![CDATA[Michael Halpern]]></dc:creator>
		<pubDate>Sat, 11 Mar 2017 14:07:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.imaginarybrickwall.com/?p=3892#comment-5610</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.imaginarybrickwall.com/2017-top-200-dynastyfantasy-baseball-prospects-rankings-1-200/#comment-5602&quot;&gt;Renon&lt;/a&gt;.

It would really come down to your league, team needs, and what you prefer. I do think their value is about equal, but sometimes you are just looking to land a true lottery ticket rather than someone who can contribute in a year or two, or vice versa.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.imaginarybrickwall.com/2017-top-200-dynastyfantasy-baseball-prospects-rankings-1-200/#comment-5602">Renon</a>.</p>
<p>It would really come down to your league, team needs, and what you prefer. I do think their value is about equal, but sometimes you are just looking to land a true lottery ticket rather than someone who can contribute in a year or two, or vice versa.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Renon		</title>
		<link>https://www.imaginarybrickwall.com/2017-top-200-dynastyfantasy-baseball-prospects-rankings-1-200/#comment-5602</link>

		<dc:creator><![CDATA[Renon]]></dc:creator>
		<pubDate>Fri, 10 Mar 2017 21:23:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.imaginarybrickwall.com/?p=3892#comment-5602</guid>

					<description><![CDATA[How do you value these types of MiLB players when they&#039;re involved in trades for MLB players.
Do you put a higher value on upside guys further away from the MLB like Maitan/Soto or Vlad, or is their value roughly equivalent to players around them in ranking that are almost MLB ready but might not have as much upside?]]></description>
			<content:encoded><![CDATA[<p>How do you value these types of MiLB players when they&#8217;re involved in trades for MLB players.<br />
Do you put a higher value on upside guys further away from the MLB like Maitan/Soto or Vlad, or is their value roughly equivalent to players around them in ranking that are almost MLB ready but might not have as much upside?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Michael Halpern		</title>
		<link>https://www.imaginarybrickwall.com/2017-top-200-dynastyfantasy-baseball-prospects-rankings-1-200/#comment-5530</link>

		<dc:creator><![CDATA[Michael Halpern]]></dc:creator>
		<pubDate>Wed, 01 Mar 2017 15:20:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.imaginarybrickwall.com/?p=3892#comment-5530</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.imaginarybrickwall.com/2017-top-200-dynastyfantasy-baseball-prospects-rankings-1-200/#comment-5529&quot;&gt;Renon&lt;/a&gt;.

It is good value, but unless you have a surplus of MLB shortstops, I probably play it safe and stick with Swanson.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.imaginarybrickwall.com/2017-top-200-dynastyfantasy-baseball-prospects-rankings-1-200/#comment-5529">Renon</a>.</p>
<p>It is good value, but unless you have a surplus of MLB shortstops, I probably play it safe and stick with Swanson.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
