<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: 2017 Early Season Dynasty/Fantasy Baseball Prospect Sleepers: Hitters Edition (and Jacob Barnes)	</title>
	<atom:link href="https://www.imaginarybrickwall.com/2017-early-season-dynastyfantasy-baseball-prospect-sleepers-hitters-edition-and-jacob-barnes/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.imaginarybrickwall.com/2017-early-season-dynastyfantasy-baseball-prospect-sleepers-hitters-edition-and-jacob-barnes/</link>
	<description>A Dynasty Baseball blog with some other stuff mixed in</description>
	<lastBuildDate>Mon, 24 Apr 2017 16:30:50 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
	<item>
		<title>
		By: Michael Halpern		</title>
		<link>https://www.imaginarybrickwall.com/2017-early-season-dynastyfantasy-baseball-prospect-sleepers-hitters-edition-and-jacob-barnes/#comment-6489</link>

		<dc:creator><![CDATA[Michael Halpern]]></dc:creator>
		<pubDate>Mon, 24 Apr 2017 16:30:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.imaginarybrickwall.com/?p=4270#comment-6489</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.imaginarybrickwall.com/2017-early-season-dynastyfantasy-baseball-prospect-sleepers-hitters-edition-and-jacob-barnes/#comment-6487&quot;&gt;Bobby&lt;/a&gt;.

The samples are still too small to draw any conclusions at this point, but it is certainly something to keep your eye on. It would be interesting if someone who had access to him or his team asked if he was working on something different, or if it is just a normal slump/adjusting to a new level. 

To answer the second question, major strikeout problems in the low minors certainly makes a prospect high risk, but if he has a plus plate approach and power, it can be overcome.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.imaginarybrickwall.com/2017-early-season-dynastyfantasy-baseball-prospect-sleepers-hitters-edition-and-jacob-barnes/#comment-6487">Bobby</a>.</p>
<p>The samples are still too small to draw any conclusions at this point, but it is certainly something to keep your eye on. It would be interesting if someone who had access to him or his team asked if he was working on something different, or if it is just a normal slump/adjusting to a new level. </p>
<p>To answer the second question, major strikeout problems in the low minors certainly makes a prospect high risk, but if he has a plus plate approach and power, it can be overcome.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Bobby		</title>
		<link>https://www.imaginarybrickwall.com/2017-early-season-dynastyfantasy-baseball-prospect-sleepers-hitters-edition-and-jacob-barnes/#comment-6487</link>

		<dc:creator><![CDATA[Bobby]]></dc:creator>
		<pubDate>Mon, 24 Apr 2017 15:34:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.imaginarybrickwall.com/?p=4270#comment-6487</guid>

					<description><![CDATA[What do you think about Ronald Acuna struggling so much to make contact in A+ ball?  Do prospects who have glaring contact issues in the low minors ever pan out?]]></description>
			<content:encoded><![CDATA[<p>What do you think about Ronald Acuna struggling so much to make contact in A+ ball?  Do prospects who have glaring contact issues in the low minors ever pan out?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Michael Halpern		</title>
		<link>https://www.imaginarybrickwall.com/2017-early-season-dynastyfantasy-baseball-prospect-sleepers-hitters-edition-and-jacob-barnes/#comment-6474</link>

		<dc:creator><![CDATA[Michael Halpern]]></dc:creator>
		<pubDate>Sun, 23 Apr 2017 14:08:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.imaginarybrickwall.com/?p=4270#comment-6474</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.imaginarybrickwall.com/2017-early-season-dynastyfantasy-baseball-prospect-sleepers-hitters-edition-and-jacob-barnes/#comment-6468&quot;&gt;John Stewart&lt;/a&gt;.

Awesome and thanks for the first hand account. Like you said, there is no reason for Cincinnati to not give him every chance to stick.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.imaginarybrickwall.com/2017-early-season-dynastyfantasy-baseball-prospect-sleepers-hitters-edition-and-jacob-barnes/#comment-6468">John Stewart</a>.</p>
<p>Awesome and thanks for the first hand account. Like you said, there is no reason for Cincinnati to not give him every chance to stick.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: John Stewart		</title>
		<link>https://www.imaginarybrickwall.com/2017-early-season-dynastyfantasy-baseball-prospect-sleepers-hitters-edition-and-jacob-barnes/#comment-6468</link>

		<dc:creator><![CDATA[John Stewart]]></dc:creator>
		<pubDate>Sun, 23 Apr 2017 03:04:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.imaginarybrickwall.com/?p=4270#comment-6468</guid>

					<description><![CDATA[I have seats behind home plate in Louisville and have watched Ervin all year.  I see a good player who is still learning. He made a bonehead baserunning blunder the other day...but i was also at the game where he did all that damage and that certainly looked like someone who should become an everyday player, especially for a Reds team and system bereft of talent.]]></description>
			<content:encoded><![CDATA[<p>I have seats behind home plate in Louisville and have watched Ervin all year.  I see a good player who is still learning. He made a bonehead baserunning blunder the other day&#8230;but i was also at the game where he did all that damage and that certainly looked like someone who should become an everyday player, especially for a Reds team and system bereft of talent.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Michael Halpern		</title>
		<link>https://www.imaginarybrickwall.com/2017-early-season-dynastyfantasy-baseball-prospect-sleepers-hitters-edition-and-jacob-barnes/#comment-6463</link>

		<dc:creator><![CDATA[Michael Halpern]]></dc:creator>
		<pubDate>Sat, 22 Apr 2017 16:13:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.imaginarybrickwall.com/?p=4270#comment-6463</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.imaginarybrickwall.com/2017-early-season-dynastyfantasy-baseball-prospect-sleepers-hitters-edition-and-jacob-barnes/#comment-6462&quot;&gt;CC&lt;/a&gt;.

Considering the K% he had at Double-A last year, I&#039;m not surprised it is very high again in his first taste of Triple-A. It&#039;s encouraging that the plate approach is still strong, as well as the production when he does make contact. I don&#039;t think he is going to be able to make any serious improvements to his contact skills until he reaches the majors. He is just dominating too much as he is right now.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.imaginarybrickwall.com/2017-early-season-dynastyfantasy-baseball-prospect-sleepers-hitters-edition-and-jacob-barnes/#comment-6462">CC</a>.</p>
<p>Considering the K% he had at Double-A last year, I&#8217;m not surprised it is very high again in his first taste of Triple-A. It&#8217;s encouraging that the plate approach is still strong, as well as the production when he does make contact. I don&#8217;t think he is going to be able to make any serious improvements to his contact skills until he reaches the majors. He is just dominating too much as he is right now.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: CC		</title>
		<link>https://www.imaginarybrickwall.com/2017-early-season-dynastyfantasy-baseball-prospect-sleepers-hitters-edition-and-jacob-barnes/#comment-6462</link>

		<dc:creator><![CDATA[CC]]></dc:creator>
		<pubDate>Sat, 22 Apr 2017 14:23:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.imaginarybrickwall.com/?p=4270#comment-6462</guid>

					<description><![CDATA[What are your thoughts on Moncada and the ugly K% he&#039;s been putting up since his AA debut last year and his AAA numbers this year? Could this turn into a Buxton situation where we could see 40+ K%? I have him in a dynasty league but I&#039;m starting to get a bit worried...]]></description>
			<content:encoded><![CDATA[<p>What are your thoughts on Moncada and the ugly K% he&#8217;s been putting up since his AA debut last year and his AAA numbers this year? Could this turn into a Buxton situation where we could see 40+ K%? I have him in a dynasty league but I&#8217;m starting to get a bit worried&#8230;</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
